
2024-25 Open Pennant Finals Qualifications
Qualification & Format Post Section | |
Grade 1 | Must top their respective section to qualify as MNW Champions. |
Grade 2 | Top 4 Sides to contest finals G1: Ranked 1 vs Ranked 2 (winner direct to GF) G2: Ranked 3 vs Ranked 4 (loser eliminated) G3: Loser of Game1 vs Winner Game 2 (loser eliminated) GF: Winner Game 1 vs Winner Game 3 (Winner MNW Champions) |
Grade 3 | Top two sides on the ladder after 9 rounds to play a final. |
Grade 4 | Top two sides from each section to play semi-finals & final. Winner Sect 1 vs RU Sect 2 Winner Sect 2 vs RU Sect 1 The two winners of the above matches to contest the final. |
Grade 5 | Top two sides from each section to play semi-finals & final. Winner Sect 1 vs RU Sect 2 Winner Sect 2 vs RU Sect 1 The two winners of the above matches to contest the final. |
Grade 6 | Top two sides from each section to play semi-finals & final. Winner Sect 1 vs RU Sect 2 Winner Sect 2 vs RU Sect 1 The two winners of the above matches to contest the final. |
Grade 7 | Top two sides from each section to play quarterfinals, semi-finals & final. Quarterfinal Draw Winner Sect 1 vs RU Sect 4 Winner Sect 2 vs RU Sect 3 Winner Sect 3 vs RU Sect 2 Winner Sect 4 vs RU Sect 1 |
Click here for all information on the 2024-25 Metro North-West Open Pennant